


|
|
| Order Code | Lamp Code | Watts | Type | Reflector Color |
Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10+ |
|---|---|---|---|---|---|---|---|---|
| FTD/BLK | 638200 | 20 | MR-11 | Black | Flood | 3000 | $7.99 | $6.99 |
| FTD/SLV | 638201 | 20 | MR-11 | Silver | Flood | 3000 | $7.99 | $6.99 |
| FMW/BLK | 638350 | 35 | MR-16 | Black | Flood | 3000 | $7.99 | $6.99 |
| FMW/SLV | 638351 | 35 | MR-16 | Silver | Flood | 3000 | $7.99 | $6.99 |
| EXN/BLK | 638500 | 50 | MR-16 | Black | Flood | 3000 | $7.99 | $6.99 |
| EXN/SLV | 638501 | 50 | MR-16 | Silver | Flood | 3000 | $7.99 | $6.99 |
| EXZ/BLK | 638510 | 50 | MR-16 | Black | Narrow Flood | 3000 | $7.99 | $6.99 |
| EXZ/SLV | 638511 | 50 | MR-16 | Silver | Narrow Flood | 3000 | $7.99 | $6.99 |
|
All rights reserved. Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc. is prohibited. |