
|
|
| Order Code | Lamp Code | Watts | Color Temp ° k | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
| BAB | Q20MR16/FL | 20 | 2950 ° | 38° | Wide | 2000 | $3.99 | $3.49 |
| ESX | Q20MR16/NSP | 20 | 2950 ° | 11 ° | Narrow | 2000 | $3.99 | $3.49 |
| EXN | Q50MR16/FL | 50 | 2950 ° | 38 ° | Wide | 2000 | $3.99 | $3.49 |
| EXZ | Q50MR16/NFL | 50 | 2950 ° | 24 ° | Medium | 2000 | $3.99 | $3.49 |
| EXT | Q50MR16/NSP | 50 | 2950 ° | 13° | Narrow | 2000 | $3.99 | $3.49 |
| EYC | Q75MR16/FL | 75 | 2950 ° | 38° | Wide | 2000 | $4.99 | $3.99 |
| EYJ | Q75MR16/NFL | 75 | 2950 ° | 24° | Medium | 2000 | $4.99 | $3.99 |
| EYF | Q75MR16/SP | 75 | 2950 ° | 13° | Narrow | 2000 | $4.99 | $3.99 |

| Order Code | Lamp Code | Watts | Color Temp ° k | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
Very Wide Flood |
|
$6.99 | $5.99 |

| Order Code | Lamp Code | Watts | Color Temp ° k | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
| FTB | Q20MR11/NSP | 20 | 2950 ° | 11 ° | Narrow | 2000 | $3.99 | $3.49 |
| FTC | Q20MR11/NFL | 20 | 2950 ° | 16 ° | Medium | 2000 | $3.99 | $3.49 |
| FTD | Q20MR11/FL | 20 | 2950 ° | 36 ° | Wide | 2000 | $3.99 | $3.49 |
| FTE | Q35MR11/NSP | 35 | 2950 ° | 11 ° | Narrow | 2000 | $4.99 | $4.49 |
| FTF | Q35MR11/NFL | 35 | 2950 ° | 16 ° | Medium | 2000 | $4.99 | $4.49 |
| FTM | Q35MR11/NSP | 35 | 2950 ° | 36° | Wide | 2000 | $4.99 | $4.49 |

|
These are the bulbs used in many types of holiday decorations and decorative lamps that use fiber optics. |
| Order Code | Watts | Color Temp ° k | Volts | Avg. Life Hrs. | Price 1-11 | Price 12 + |
|---|---|---|---|---|---|---|
| QMR11/12V/5W |
|
|
|
|
$6.99 | $5.99 |
| QMR11/12V/10W |
|
|
|
|
$6.99 | $5.99 |
| QMR11/6V/5W |
|
|
|
|
$6.99 | $5.99 |
| QMR11/6V/10W |
|
|
|
|
$6.99 | $5.99 |
|
|
||||||
![]() |
![]() |
| Order Code | Base | Watts | Beam Spread | CP | Volts | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
| BAB/120 | G5.3 | 20 | 38° Flood | 700cp | 120 | 2000 | $7.99 | $6.99 |
| BAB/GY8 | G8 | 20 | 38° Flood | 700cp | 120 | 2000 | $7.99 | $6.99 |
| FMW/120 | G5.3 | 35 | 38° Flood | 1250cp | 120 | 2000 | $7.99 | $6.99 |
| FMW/GY8 | G8 | 35 | 38° Flood | 1250cp | 120 | 2000 | $7.99 | $6.99 |
| EXN/120 | G5.3 | 50 | 38° Flood | 1700cp | 120 | 2000 | $7.99 | $6.99 |
| EXN/GY8 | G8 | 50 | 38° Flood | 1700cp | 120 | 2000 | $7.99 | $6.99 |
|
|
||||||||
|
New, Specialty MR-16 "Full Spectrum" 4600K Available in 35 and 50Watt These MR-16 12 Volt Halogen Bulbs Are perfect for jewelry display or anywhere you need a clear bright natural light. Average life of these bulbs is 3000 hours. Go to 4600K MR-16 |
|
All rights reserved. Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc. is prohibited. |