

|
All of these colored MR-16 and MR-11 low voltage halogen light bulbs have a front cover glass. They are used wherever you want to put accent color. They are good quality bulbs and popular around the holidays. |
|
|
| Lamp Code | Color |
|
Watts | Price 1-9 Pcs |
Price 10 + |
| EXN/R | Red | 40 degrees | 50 | $8.99 | $7.99 |
| EXN/B | Blue | 40 degrees | 50 | $8.99 | $7.99 |
| EXN/G | Green | 40 degrees | 50 | $8.99 | $7.99 |
| EXN/Y | Yellow | 40 degrees | 50 | $8.99 | $7.99 |
| EXN/O | Orange | 40 degrees | 50 | $8.99 | $7.99 |

| Lamp Code | Color |
|
Watts | Price 1-9 Pcs |
Price 10 + |
| FTD/R | Red | 36 degrees | 20 | $8.99 | $7.99 |
| FTD/B | Blue | 36degrees | 20 | $8.99 | $7.99 |
| FTD/G | Green | 36 degrees | 20 | $8.99 | $7.99 |
| FTD/Y | Yellow | 36 degrees | 20 | $8.99 | $7.99 |
| FTD/O | Orange | 36 degrees | 20 | $8.99 | $7.99 |
|
Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc is prohibited. |