
|
|
| Order Code | Lamp Code | Watts | Color Temp ° k | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
| 50PAR30/FL | 50PAR30FL | 50 | 2950 ° | 36 ° | Wide | 4000 | $7.99 | $7.49 |
| 50PAR30NFL | 50PAR30NFL | 50 | 2950 ° | 30 ° | Medium | 4000 | $7.99 | $7.49 |
| 50PAR30SP | 50PAR30SP | 50 | 2950 ° | 24 ° | Narrow | 4000 | $7.99 | $7.49 |
| 75PAR30FL | 75PAR30FL | 75 | 2950 ° | 39 ° | Wide | 4000 | $7.99 | $7.49 |
| 75PAR30NFL | 75PAR30NFL | 75 | 2950 ° | 30 ° | Medium | 4000 | $7.99 | $7.49 |
| 75PAR30SP | 75PAR30SP | 75 | 2950 ° | 24° | Narrow | 4000 | $7.99 | $7.49 |
PAR-30 Colors| Halogen PAR 30 Color bulbs are high quality imports |
| Order Code | Lamp Code | Watts | Beam Spread | Beam Angle | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|
|
75PAR30/Amber |
683752 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
75PAR30/Blue |
683753 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
75PAR30/Green |
683754 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
75PAR30/Pink |
683756 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
75PAR30/Red |
683757 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
75PAR30/Yellow |
683758 | 50 | Wide | 30 ° | 2500 | $8.99 | $7.99 |
|
Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc is prohibited. |