
|
|
| Order Code | Lamp Code | Watts | Color Temp ° k | Angle | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|---|
| 50PAR30/LN/FL | 50PAR30/LN/FL | 50 | 2950 ° | 36 ° | Wide | 4000 | $8.99 | $7.99 |
| 50PAR30/LN/NFL | 50PAR30/LN/NFL | 50 | 2950 ° | 30 ° | Medium | 4000 | $8.99 | $7.99 |
| 50PAR30/LN/SP | 50PAR30/LN/SP | 50 | 2950 ° | 24 ° | Narrow | 4000 | $8.99 | $7.99 |
| 75PAR30/LN/FL | 75PAR30/LN/FL | 75 | 2950 ° | 39 ° | Wide | 4000 | $8.99 | $7.99 |
| 75PAR30/LN/NFL | 75PAR30/LN/NFL | 75 | 2950 ° | 30 ° | Medium | 4000 | $8.99 | $7.99 |
| 75PAR30/LN/SP | 75PAR30/LN/SP | 75 | 2950 ° | 24° | Narrow | 4000 | $8.99 | $7.99 |
|
Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc is prohibited. |