
|
|
| Order Code | Lamp Code | Watts | Color Temp ° k | Beam Spread | Avg. Life Hrs. | Price 1-9 | Price 10 + |
|---|---|---|---|---|---|---|---|
| 45PAR38CAPFL | 45PAR38CAPFL | 75 | 3000 ° | Wide | 2500 | $9.98 | $8.99 |
| 45PAR38CAPSP | 45PAR38CAPSP | 100 | 3000 ° | Spot | 2500 | $9.98 | $8.99 |
| 90PAR38CAPFL | 90PAR38CAPFL | 90 | 3000 ° | Wide | 2500 | $9.98 | $8.99 |
| 90PAR38CAPSP | 90PAR38CAPSP | 90 | 3000 ° | Spot | 2500 | $9.98 | $8.99 |
| 120PAR38CAPFL | 120PAR38CAPFL | 120 | 3000 ° | Wide | 2500 | $9.98 | $8.99 |
| 120PAR38CAPSP | 120PAR38CAPSP | 120 | 3000 ° | Spot | 2500 | $9.98 | $8.99 |
|
Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc is prohibited. |