
![]() |
![]() |
|
![]() |
|---|
![]() |
![]() |
| Order Code | Voltage | Watt | Base Size | Color | Lumens | Avg. Life | Price 1-9 | Price 10+ |
| JC5XE/12 | 12 Volt | 5 | Bi-pin / G4 | Clear | 45 | 10,000 hrs | $3.99 | $3.49 |
| JC5XEF/12 | 12 Volt | 5 | Bi-pin / G4 | Frosted | 45 | 10,000 hrs | $3.99 | $3.49 |
| JC5XE/24 | 24 Volt | 5 | Bi-pin / G4 | Clear | 40 | 10,000 hrs | $3.99 | $3.49 |
| JC10XE/12 | 12 Volt | 10 | Bi-pin / G4 | Clear | 100 | 10,000 hrs | $3.99 | $3.49 |
| JC10XEF/12 | 12 Volt | 10 | Bi-pin / G4 | Frosted | 100 | 10,000 hrs | $3.99 | $3.49 |
| JC10XE/24 | 24 Volt | 10 | Bi-pin / G4 | Clear | 95 | 10,000 hrs | $3.99 | $3.49 |
| JC15XE/12 | 12 Volt | 15 | Bi-pin / G4 | Clear | 150 | 10,000 hrs | $3.99 | $3.49 |
| JC15XEF/12 | 12 Volt | 15 | Bi-pin / G4 | Frosted | 150 | 10,000 hrs | $3.99 | $3.49 |
| JC15XE/24 | 24 Volt | 15 | Bi-pin / G4 | Clear | 150 | 10,000 hrs | $3.99 | $3.49 |
| JC15XEF/24 | 24 Volt | 15 | Bi-pin / G4 | Frosted | 150 | 10,000 hrs | $3.99 | $3.49 |
| JC20XE/12 | 12 Volt | 20 | Bi-pin / G4 | Clear | 200 | 10,000 hrs | $3.99 | $3.49 |
| JC20XEF/12 | 12 Volt | 20 | Bi-pin / G4 | Frosted | 200 | 10,000 hrs | $3.99 | $3.49 |
| JC20XE/24 | 24 Volt | 20 | Bi-pin / G4 | Clear | 200 | 10,000 hrs | $3.99 | $3.49 |
| JC20XEF/24 | 24 Volt | 20 | Bi-pin / G4 | Frosted | 200 | 10,000 hrs | $3.99 | $3.49 |
| JC35XE/12 | 12 Volt | 35 | Bi-pin / G6.35 | Clear | 420 | 10,000 hrs | $7.99 | $7.49 |
| JC35XEF/12 | 12 Volt | 35 | Bi-pin / G6.35 | Frosted | 420 | 10,000 hrs | $7.99 | $7.49 |
| JC35XE/24 | 24 Volt | 35 | Bi-pin / G6.35 | Clear | 420 | 10,000 hrs | $7.99 | $7.49 |
| JC35XEF/24 | 24 Volt | 35 | Bi-pin / G6.35 | Frosted | 420 | 10,000 hrs | $7.99 | $7.49 |
| JC50XE/12 | 12 Volt | 50 | Bi-pin / G6.35 | Clear | 600 | 10,000 hrs | $7.99 | $7.49 |
| JC50XEF/12 | 12 Volt | 50 | Bi-pin / G6.35 | Frosted | 600 | 10,000 hrs | $7.99 | $7.49 |
| JC50XE/24 | 24 Volt | 50 | Bi-pin / G6.35 | Clear | 600 | 10,000 hrs | $7.99 | $7.49 |
| JC50XEF/24 | 24 Volt | 50 | Bi-pin / G6.35 | Frosted | 600 | 10,000 hrs | $7.99 | $7.49 |
![]() |
![]() |
| Order Code | Voltage | Watt | Bulb Type | Color | Lumens | Avg. Life | Price 1-9 | Price 10+ |
| XE3/12 | 12 Volt | 3 | T3-1/4 | Clear | 23 | 20,000 hrs | $3.49 | $3.49 |
| XE3F/12 | 12 Volt | 3 | T3-1/4 | Frosted | 22 | 20,000 hrs | $3.99 | $3.49 |
| XE5/12 | 12 Volt | 5 | T3-1/4 | Clear | 33 | 10,000 hrs | $3.99 | $3.49 |
| XE5F/12 | 12 Volt | 5 | T3-1/4 | Frosted | 33 | 10,000 hrs | $3.99 | $3.49 |
| XE5/24 | 24 Volt | 5 | T3-1/4 | Clear | 38 | 10,000 hrs | $3.99 | $3.49 |
| XE5F/24 | 24 Volt | 5 | T3-1/4 | Frosted | 38 | 10,000 hrs | $3.99 | $3.49 |
| XE7/24 | 24 Volt | 7.5 | T3-1/4 | Clear | 65 | 10,000 hrs | $3.99 | $3.49 |
| XE7F/24 | 24 Volt | 7.5 | T3-1/4 | Frosted | 65 | 10,000 hrs | $3.99 | $3.49 |
| XE10/12 | 12 Volt | 10 | T3-1/4 | Clear | 100 | 10,000 hrs | $3.99 | $3.49 |
| XE10F/24 | 24 Volt | 10 | T3-1/4 | Frosted | 100 | 10,000 hrs | $3.99 | $3.49 |
| XE10/24 | 24 Volt | 10 | T5 | Clear | 100 | 10,000 hrs | $3.99 | $3.49 |
| XE18/12 | 12 Volt | 10 | T5 | Clear | 250 | 20,000 hrs | $3.99 | $3.49 |
| XE18F/12 | 12 Volt | 10 | T5 | Frosted | 250 | 20,000 hrs | $3.99 | $3.49 |
|
All rights reserved. Reproduction of these pages or the graphics contained within for commercial applications without express written permission of United Halogen Bulb, Inc. is prohibited. |